| SRPSKI | |
|
|
WORLD RECORDS |
|
ROAD BRIDGE SPANNING GULF OF ŠIBENIK – CROATIA | FOOTBRIDGE OVER THE RIVER DRAVA IN OSIJEK – CROATIA | |
The gulf is spanned by a reinforced concrete arch with a span of 246.40m and with the camber of arch of 30.8m. It is built by the cantilever concreting procedure on the 30m long erection scaffold. This method of construction is applied to the overall span length for the first time in the world. Flatness of the arch 1:8 is ranked among the most daring world's achievements. The overall length of the bridge is 390m. Applied technology is protected by patent. | The town suspension footbridge of the prestressed catenary system, with a span of 209.50 meters was the biggest bridge with this system in Europe. The steel pylons, in the shape of a pyramid, are founded to the bored piles with 1.5m diameter. Carrying cables through suspenders carry the prefabricated structure assembled of the concrete plates. Erection of the bridge structure is performed by a floating crane. The overall length of the bridge is 212m. | |
ROAD BRIDGE OVER THE DANUBE IN NOVI SAD – SERBIA "MOST SLOBODE" | RAILWAY BRIDGE WITH INCLINED RODS OVER THE RIVER SAVA IN BELGRADE – SERBIA | |
The bridge consists of an approach reinforced concrete prestressed structure 301m long, coastal composite structures, 420m long and the main steel structure, 591m long of the beam with inclined cables system. Interior span of 351m, represented the world record for this type of steel bridge, where the pylons and carrying cables are in the mid-plane of the bridge. The erection is performed by the cantilever procedure on principle of cantilever erection. Carrying cables in the large span are mounted by method of "direct insertion". This method, as we designed is applied for the first time in the world to the cables insulated with polythene. All piers are founded to HW piles with 1.2 and 1.5 m diameter. The bridge is 1,312m long. | The main structure is a steel beam with inclined cables in central bridge span, 556m long. The track on the bridge is set on the crushed stone ballast. This is the first bridge of this system in the world built for the rail traffic. For the first time in Europe that the cables with parallel wires of BBR system insulated with polythene are used. The pylons are founded to caissons and the others to HW piles with 1.5m diameter. Erection of the steel structure is performed by a floating crane. The overall length of the bridge is 1.928m. | |
ROAD BRIDGES LINKING MAINLAND COAST WITH THE ISLAND OF KRK – CROATIA | ROAD BRIDGE OVER THE DANUBE AT BEŠKA – SERBIA | |
Two reinforced concrete arch bridges link mainland coast with the island of Krk. An arch with a span of 390 m is erected to link mainland with the island of St Marko – the world record for this type of bridge. The arch is built by the cantilevering method of prefabricated reinforced concrete elements. It rests on the concrete trusses supported by a caisson and coastal groundmass. A smaller arch between the island of St Marko and the island of Krk with a span of 250 m, is built by the same method. It rests on the concrete abutments founded to a limestone massif. The superstructure is made of prefabricated prestressed elements. The overall length of the bridge is 1,309.50m. The applied technologies are protected by patent. | The bridge of prestressed concrete consists of the approach beam structures on coastall areas with a span of 45.0m each and the main beam structure above the river with a span of 105.0+210.0+105.0 m. The intermediate bridge span represents the world record for this type of bridge. The main structure is built by the cantilever method with an easy mobile scaffolding for supporting the weight of the lower segmental plate, 6.0m long. Two intermediate piers are founded by the caisson method, and the rest are founded to Franki and bored piles. The superstructure of approach structures is built of the prestressed girders 45.0m long. The overall length of the bridge is 2,250m. | |
RAILWAY BRIDGE OVER THE MALA RIJEKA RIVER – MONTENEGRO | ||
Mala Rijeka canyon on Beograd - Bar railway is spanned by the tallest railway bridge in Europe. Track centre line of formation is 201.24m over the river bed. The bridge structure is a continuous braced girder with five spans. The piers are built by a shifting form of variable section. The pier No. 3 is 121m high. They are founded to a limestone rock. Erection of the steel structure is performed by the cantilever procedure on principle of cantilever erection and the use of the cable-way with a carrying capacity of 12t and a span of 630m. For material and equipment transport as well as for workers' communication, a scaffold suspension bridge is built at a height of 80m above the river bed and with a span of 100m. The overall length of the bridge is 411.0m. |
® 2003 MOSTOGRADNJA Co. | Vlajkovićeva 19a, 11000 Belgrade, Serbia; Phone: 011 324 26 27, 323 23 17; Fax: 323 43 23 |